U19 Ironwoman

Australian 2001

Place Club Team People Heat Points Time
Redhead SLSC Neelie Herbert Race 3 0
Shannon Moir Race 4 0
Elke Sutcliffe Race 1 0
Rachael Mcmillan Race 2 0
Diane Bevan Race 3 0
Sarah Bayliss Race 4 0
Alex Norrie Race 1 0
Jessica Curtain Race 3 0
Emily Butler Race 3 0
Alecia Rayfield Race 4 0
Jessica Fraser Race 1 0
Andrea Collins Race 2 0
Clare Beach Race 2 0
Julie Greenhalgh Race 4 0
Dominic White Race 2 0
Natalie Gross Race 1 0
Alison Matte Race 4 0
Erin Mcdonald Race 1 0
Brooke Lamerton Race 2 0
Natalie Moore Race 4 0
Connie Millar Race 2 0
Tanya Weingarth Race 3 0
1 Skye Heness Race 3 0
1 Amanda White Race 4 0
1 Alee Sharp Race 2 0
1 Kristyl Smith Race 1 0
2 Marrissa Mills Race 2 0
2 Ashley Moir Race 3 0
2 Corinne Miller Race 1 0
2 Kristy Munroe Race 4 0
3 Anna Mountford Race 2 0
3 Debbie Parker Race 1 0
3 Nicole Sheedy Race 3 0
3 Kristy-lee Ogilvie Race 4 0
4 Jacinta Marriott Race 1 0
4 Beth Moffatt Race 2 0
4 Gabriel Fogarty Race 3 0
4 Tarah Westera Race 4 0
5 Lauren Coltman Race 4 0
5 Sarah Hull Race 2 0
5 Katie Graham Race 3 0
5 Lee Vrolyks Race 1 0
6 Danielle Bevan Race 1 0
6 Morgan Lacy Race 2 0
6 Kristy Cameron Race 3 0
6 Makali-sue Johnsen Race 4 0
7 Gemma Gribbon Race 2 0
7 Emma Schneider Race 4 0
7 Emma Hayes Race 3 0
7 Kylie Webber Race 1 0
8 Lara Middleton Race 1 0
8 Cara Wessels Race 3 0


Carnivals